Braidwood Redbacks
22 vs 17
Jindabyne Bushpigs
22 vs 17
Jindabyne Bushpigs
22 vs 17
Jindabyne Bushpigs| Braidwood |
|---|
| Keder St, Braidwood NSW 2622, Australia |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| July 6, 2019 | 2:30 pm | South Coast Monaro - 2nd Division | 2019 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Braidwood Redbacks | 4 | 1 | — | — | 22 | Win |
| Jindabyne Bushpigs | 3 | 1 | — | — | 17 | Loss |
| Jindabyne Bushpigs | ||||||
|---|---|---|---|---|---|---|
| Player | T | C | PG | DG | PT | Pts |
| Jared Cummins | 2 | - | - | - | - | 10 |
| Simon Rudd | 1 | - | - | - | - | 5 |
| Dylan Johnson | - | 1 | - | - | - | 2 |
Jindabyne Bushpigs
Jindabyne Bushpigs
22 vs 17
Jindabyne Bushpigs
22 vs 17
Jindabyne Bushpigs| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| July 6, 2019 | 2:30 pm | South Coast Monaro - 2nd Division | 2019 | 90' |
| Braidwood |
|---|
| Keder St, Braidwood NSW 2622, Australia |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Braidwood Redbacks | 4 | 1 | — | — | 22 | Win |
| Jindabyne Bushpigs | 3 | 1 | — | — | 17 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Jared Cummins | Fullback | 2 | 0 | 0 | 0 | 0 |
| Simon Rudd | Left Lock | 1 | 0 | 0 | 0 | 0 |
| Dylan Johnson | Scrum Half | 0 | 1 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 | 0 | 0 |
| 3 |
|
0 |
| 1 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Braidwood Redbacks Jindabyne Bushpigs
0 - 51Braidwood N/A |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| July 6, 2019 | 2:30 pm | South Coast Monaro - 2nd Division | 2019 | 90' |
| Braidwood |
|---|
| Keder St, Braidwood NSW 2622, Australia |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Braidwood Redbacks | 4 | 1 | — | — | 22 | Win |
| Jindabyne Bushpigs | 3 | 1 | — | — | 17 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Jared Cummins | Fullback | 2 | 0 | 0 | 0 | 0 |
| Simon Rudd | Left Lock | 1 | 0 | 0 | 0 | 0 |
| Dylan Johnson | Scrum Half | 0 | 1 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 | 0 | 0 |
| 3 |
|
0 |
| 1 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster
Discounted Price
$165 per day – HiAces.
$220 per day – Coaster
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster