| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 31, 2025 | 2:30 pm | 2nd Division South Coast Monaro | 2025 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Bushpigs | 4 | 0 | — | — | 23 | Win |
| Cooma Alpine Hotel Seniors 1st XV | 3 | 3 | — | — | 21 | Loss |
| Banjo Paterson Inn Jindabyne Bushpigs | ||||||
|---|---|---|---|---|---|---|
| Player | T | C | PG | DG | PT | Pts |
| Charlie Klemm | 1 | - | - | - | - | 5 |
| Patrick Killin | 2 | - | - | - | - | 10 |
| Mitchell Thrum | 1 | - | - | - | - | 5 |
| Connor Mason | - | - | 1 | - | - | 3 |
Banjo Paterson Inn Jindabyne Bushpigs
Banjo Paterson Inn Jindabyne Bushpigs
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 31, 2025 | 2:30 pm | 2nd Division South Coast Monaro | 2025 | 90' |
| Jindabyne Sport Ground |
|---|
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Bushpigs | 4 | 0 | — | — | 23 | Win |
| Cooma Alpine Hotel Seniors 1st XV | 3 | 3 | — | — | 21 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Patrick Killin | Left Lock | 2 | 0 | 0 | 0 | 0 |
| Mitchell Thrum | Number 8 | 1 | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 0 | 0 | 0 |
| 4 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 1 |
|
0 |
| 0 |
|
0 |
Cooma Alpine Hotel Seniors 1st XV Bushpigs
47 - 15Rotary Oval N/A |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 31, 2025 | 2:30 pm | 2nd Division South Coast Monaro | 2025 | 90' |
| Jindabyne Sport Ground |
|---|
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Bushpigs | 4 | 0 | — | — | 23 | Win |
| Cooma Alpine Hotel Seniors 1st XV | 3 | 3 | — | — | 21 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Patrick Killin | Left Lock | 2 | 0 | 0 | 0 | 0 |
| Mitchell Thrum | Number 8 | 1 | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 0 | 0 | 0 |
| 4 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 1 |
|
0 |
| 0 |
|
0 |
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster
Discounted Price
$165 per day – HiAces.
$220 per day – Coaster
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster