Bushpigs
27 vs 26
ADFA 1st Grade
27 vs 26
ADFA 1st Grade| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| July 19, 2025 | 2:30 pm | 2nd Division South Coast Monaro | 2025 | 90' |
| Team | Points | Outcome |
|---|---|---|
| Bushpigs | 27 | Win |
| ADFA 1st Grade | 26 | Loss |
| Banjo Paterson Inn Jindabyne Bushpigs | ||||||
|---|---|---|---|---|---|---|
| Player | T | C | PG | DG | PT | Pts |
| Lucas Rixon | 1 | - | - | - | - | 5 |
| Name Withheld | 1 | - | - | - | - | 5 |
| Jed Frank | 1 | - | - | - | - | 5 |
| Henry earl | 1 | - | - | - | - | 5 |
| Darcy Alexander | 1 | - | - | - | - | 5 |
| Connor Mason | - | 1 | - | - | - | 2 |
Banjo Paterson Inn Jindabyne Bushpigs
Banjo Paterson Inn Jindabyne Bushpigs
27 vs 26
ADFA 1st Grade
27 vs 26
ADFA 1st Grade| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| July 19, 2025 | 2:30 pm | 2nd Division South Coast Monaro | 2025 | 90' |
| Jindabyne Sport Ground |
|---|
| Team | Points | Outcome |
|---|---|---|
| Bushpigs | 27 | Win |
| ADFA 1st Grade | 26 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Lucas Rixon | Scrum Half, C | 1 (10') | 0 | 0 | 0 | 0 |
| Jed Frank | Outside Centre | 1 (12') | 0 | 0 | 0 | 0 |
| Henry earl | Flanker | 1 (15') | 0 | 0 | 0 | 0 |
| Darcy Alexander | Flanker | 1 (20') | 0 | 0 | 0 | 0 |
| Connor Mason | Fly Half | 0 | 1 (21') | 0 | 0 | 0 |
| Total | 4 | 1 | 0 | 0 | 0 |
| 5 |
|
0 |
| 1 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
ADFA 1st Grade Bushpigs
41 - 10Dowsett Rugby Fields N/A |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| July 19, 2025 | 2:30 pm | 2nd Division South Coast Monaro | 2025 | 90' |
| Jindabyne Sport Ground |
|---|
| Team | Points | Outcome |
|---|---|---|
| Bushpigs | 27 | Win |
| ADFA 1st Grade | 26 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Lucas Rixon | Scrum Half, C | 1 (10') | 0 | 0 | 0 | 0 |
| Jed Frank | Outside Centre | 1 (12') | 0 | 0 | 0 | 0 |
| Henry earl | Flanker | 1 (15') | 0 | 0 | 0 | 0 |
| Darcy Alexander | Flanker | 1 (20') | 0 | 0 | 0 | 0 |
| Connor Mason | Fly Half | 0 | 1 (21') | 0 | 0 | 0 |
| Total | 4 | 1 | 0 | 0 | 0 |
| 5 |
|
0 |
| 1 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster
Discounted Price
$165 per day – HiAces.
$220 per day – Coaster
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster