| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 29, 2021 | 12:15 pm | ACT Women's 10s | 2021 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| ADFA Women | 6 | 3 | — | — | 36 | Win |
| Jindabyne Miss Piggies Women 10s | 2 | 1 | — | — | 12 | Loss |
| Jindy Bushpigs Women 10s | ||||||
|---|---|---|---|---|---|---|
| Player | T | C | PG | DG | PT | Pts |
| Bernadette Lai | 1 | - | - | - | - | 5 |
| Sam Small | 1 | - | - | - | - | 5 |
| Caroline Greene | - | 1 | - | - | - | 2 |
Jindy Bushpigs Women 10s
Jindy Bushpigs Women 10s
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 29, 2021 | 12:15 pm | ACT Women's 10s | 2021 | 90' |
| Dowsett Rugby Fields |
|---|
| Campbell ACT 2612, Australia |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| ADFA Women | 6 | 3 | — | — | 36 | Win |
| Jindabyne Miss Piggies Women 10s | 2 | 1 | — | — | 12 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Bernadette Lai | Flanker, C | 1 | 0 | 0 | 0 | 0 |
| Sam Small | Number 8, VC | 1 | 0 | 0 | 0 | 0 |
| Caroline Greene | Flanker, VC | 0 | 1 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 0 |
| 2 |
|
0 |
| 1 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 29, 2021 | 12:15 pm | ACT Women's 10s | 2021 | 90' |
| Dowsett Rugby Fields |
|---|
| Campbell ACT 2612, Australia |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| ADFA Women | 6 | 3 | — | — | 36 | Win |
| Jindabyne Miss Piggies Women 10s | 2 | 1 | — | — | 12 | Loss |
| Player | Position | T | C | PT | PG | DG |
|---|---|---|---|---|---|---|
| Bernadette Lai | Flanker, C | 1 | 0 | 0 | 0 | 0 |
| Sam Small | Number 8, VC | 1 | 0 | 0 | 0 | 0 |
| Caroline Greene | Flanker, VC | 0 | 1 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 0 |
| 2 |
|
0 |
| 1 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster
Discounted Price
$165 per day – HiAces.
$220 per day – Coaster
Discounted Price
$110 per day – HiAces.
$165 per day – Coaster